| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Rum Race 2026-01-34 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy | Laser Radial | 186024 | RHSC | David Whiteman | 1154 | 1.0 | 1.0 | 1.0 | ||
| 2nd | Dinghy | Laser Radial | 211347 | H&SL SC | Hugh Ashford | 1154 | 2.0 | 2.0 | 2.0 | ||
| 3rd | Dinghy | Laser | 186033 | RHSC | Jeremy Short | 1104 | 3.0 | 3.0 | 3.0 | ||
| 4th | Dinghy | The Number 60 | Buzz | 895 | H&SL SC | Phil Blurton | Tristan Blurton | 1006 | 4.0 | 4.0 | 4.0 |
| 5th | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1104 | 5.0 | 5.0 | 5.0 | ||
| 6th | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 6.0 | 6.0 | 6.0 |
| 7th | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 9.0 DNF | 9.0 | 9.0 | ||
| 7th | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Peter Joyce | 1201 | 9.0 DNF | 9.0 | 9.0 |
Sailed on the River Rother
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser Radial | 186024 | RHSC | David Whiteman | 1154 | 00:45:27 | 0:39:23 | 1.0 | ||
| 2 | Dinghy | Laser Radial | 211347 | H&SL SC | Hugh Ashford | 1154 | 00:45:46 | 0:39:40 | 2.0 | ||
| 3 | Dinghy | Laser | 186033 | RHSC | Jeremy Short | 1104 | 00:44:31 | 0:40:19 | 3.0 | ||
| 4 | Dinghy | The Number 60 | Buzz | 895 | H&SL SC | Phil Blurton | Tristan Blurton | 1006 | 00:44:06 | 0:43:50 | 4.0 |
| 5 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1104 | 00:48:29 | 0:43:55 | 5.0 | ||
| 6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 00:58:05 | 0:51:49 | 6.0 |
| 7 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | DNF | 9.0 | |||
| 7 | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Peter Joyce | 1201 | DNF | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 9 |
Sailwave Scoring Software 2.38.02
www.sailwave.com